Total Budget (Hours)
24,500 hrs
Remaining
8,575 hrs
Hours by Package (Project Level)
Al Furjan Tower — BIM Department — Stacked by Pool
Modelling
Coordination
Overhead
Hours Breakdown
| Entity Name | Modelling Pool | Coordination Pool | Overhead Pool | Total | % of Scope |
|---|---|---|---|---|---|
| Structural — Phase 2 | 3,825 hrs | 2,550 hrs | 2,125 hrs | 8,500 hrs | 34.7% |
| MEP — Core Systems | 2,600 hrs | 2,275 hrs | 1,625 hrs | 6,500 hrs | 26.5% |
| Facade — Curtain Wall | 2,250 hrs | 1,125 hrs | 1,125 hrs | 4,500 hrs | 18.4% |
| Landscape | 875 hrs | 1,000 hrs | 625 hrs | 2,500 hrs | 10.2% |
| Interiors — Fit-out | 882 hrs | 693 hrs | 525 hrs | 2,100 hrs | 8.6% |
| Total | 10,432 hrs | 7,643 hrs | 6,025 hrs | 24,100 hrs | 100% |
Quality Score by Package
Al Furjan Tower — Score out of 100
Quality Issues
| Issue ID | Title | Severity | Status | Assigned To | Created |
|---|---|---|---|---|---|
| QA-1847 | Column splice detail tolerance exceeded | Critical | In Progress | AH Ahmed H. | 14 Feb 2026 |
| QA-1839 | HVAC duct clash at Level 14 corridor | Major | Review | FS Fatima S. | 12 Feb 2026 |
| QA-1835 | Fire-rated wall opening not modeled | Critical | Resolved | JD Jassim D. | 10 Feb 2026 |
| QA-1828 | Curtain wall panel dimension mismatch | Major | In Progress | NK Nour K. | 8 Feb 2026 |
| QA-1820 | Landscape grading not aligned to site survey | Minor | Review | OM Omar M. | 5 Feb 2026 |
| QA-1812 | Interior finish schedule incomplete for Level 20 | Major | Open | RW Rania W. | 3 Feb 2026 |
Workload by Package — Role Allocation
Al Furjan Tower — FTE % by role per package
Modeller
Coordinator
QA
PM/Lead
Task Assignments — Structural Phase 2
| Task ID | Task Name | Assigned To | Planned Hrs | Remaining | % Utilization |
|---|---|---|---|---|---|
| TSK-4012 | Foundation rebar modeling L1–L5 | AH Ahmed H. | 120h | 32h | 73% |
| TSK-4018 | Column splice connections L10–L15 | FS Fatima S. | 80h | 65h | 19% |
| TSK-4025 | Shear wall openings coordination | JD Jassim D. | 60h | 8h | 87% |
| TSK-4031 | Steel beam detailing — transfer level | NK Nour K. | 96h | 48h | 50% |
| TSK-4037 | Post-tension slab layout L16–L20 | OM Omar M. | 140h | 98h | 30% |
Project Schedule — Gantt Timeline
Al Furjan Tower — Planned vs Actual vs Forecast
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
Apr 26
May 26
Jun 26
Structural — Ph 2
MEP — Core Systems
Facade — Curtain Wall
Landscape
Interiors — Fit-out
Quality Audit
Client Handover
Planned
Actual
Forecast
Milestone
Today
Schedule Detail
| Task | Planned Start | Actual Start | Planned End | Actual End | Status | Days Var |
|---|---|---|---|---|---|---|
| Structural — Ph 2 | 01 Nov 25 | 28 Oct 25 | 15 May 26 | — | In Progress | +3 |
| MEP — Core Systems | 15 Nov 25 | 22 Nov 25 | 30 Apr 26 | — | At Risk | -7 |
| Facade — CW | 01 Dec 25 | 01 Dec 25 | 30 Jun 26 | — | In Progress | 0 |
| Landscape | 15 Jan 26 | 15 Jan 26 | 15 May 26 | — | In Progress | 0 |
| Interiors — Fit-out | 01 Feb 26 | 05 Feb 26 | 30 Jun 26 | — | Delayed | -4 |
| Quality Audit | 15 Apr 26 | — | 15 May 26 | — | Not Started | — |
Headcount by Role — Project Level
Al Furjan Tower — Grouped by Department/Package
Modeller
Coordinator
QA
PM/Lead
Team Roster
| Name | Role | Department | Utilization | Skills | Availability |
|---|---|---|---|---|---|
| Modeller | BIM Dept | 85% | Revit, Tekla, AutoCAD | Available | |
| Modeller | BIM Dept | 62% | Revit, Navisworks | Available | |
| Coordinator | BIM Dept | 92% | Navisworks, BIM360 | Overloaded | |
| QA Lead | BIM Dept | 74% | Solibri, BIM Collab | Available | |
| Modeller | BIM Dept | 45% | Revit, Dynamo | Available | |
| Modeller | BIM Dept | 58% | Revit, ArchiCAD | Available |
CR Pipeline Status
Variation
12
33%
New Scope
5
40%
Descope
2
60%
Internal Rework
8
25%
System Alerts
Deadline Alert
Interiors — Fit-out package ends in 3 days. Schedule variance: -4 days.
Budget Alert
BIM Department at 65% hours utilization — approaching Q1 threshold.
New Team Members
2 new modellers onboarded to MEP Core package this week.
Milestone Reached
Structural Phase 1 completed on time — 100% quality score.
Person Composite Ratings