JES-2026-0044
Rev 2
Dubai Creek Tower
Emaar Properties
● EM Review
RK
RFQ Details
Type
Tender
Priority
Engineer
Currency
References
NAS Link 1 NAS Link 2
Deliverables
LOD 400 LOD 500 QTO BEP COBie 4D 5D GIS BOQ On-site Modeler On-site BIM Mgmt Off-site BIM Mgmt
Revision
Current
Rev 0
Internal Rework
1
Summary
Total Sheets
247
Total Modeler Hours
3,400
Total Coord Hours
850
Grand Total Price
AED 306,200
Edit Mode — Click on highlighted cells to update values. Changes apply to line items only.
Level / Deliverable Sheets Complexity Size Modeler Hrs Modeler M-M Modeler MM Val Modeler Price Coord Hrs Coord M-M Coord Price Total M-M Total Price Sheets/M-M Avg Hrs/Sheet Avg Price/Sheet
Grand Total 247 3,400 1.70 AED 2,500 AED 245,000 850 0.43 AED 61,200 2.13 AED 306,200 115.96 13.77 AED 1,240
▼ Tower A 85 1,200 0.60 AED 2,500 AED 86,400 300 0.15 AED 21,600 0.75 AED 108,000 113.33 14.12 AED 1,271
▼ Ground Floor 15 210 0.10 AED 2,500 AED 15,120 52 0.03 AED 3,744 0.13 AED 18,864 115.38 14.00 AED 1,258
▼ Architecture 10 140 0.07 AED 2,500 AED 10,080 35 0.02 AED 2,520 0.09 AED 12,600 111.11 14.00 AED 1,260
▼ Blockwall 5 75 0.04 AED 2,500 AED 5,400 18 0.01 AED 1,296 0.05 AED 6,696 100.00 15.00 AED 1,339
Floor Plan OVERRIDE 3 Level 2 A1 45 0.02 AED 2,500 AED 3,240 10 0.01 AED 720 0.03 AED 3,960 100.00 15.00 AED 1,320
Elevation 2 Level 2 A1 30 0.02 AED 2,500 AED 2,160 8 0.00 AED 576 0.02 AED 2,736 100.00 15.00 AED 1,368
▶ Partitions 3 45 0.02 AED 2,500 AED 3,240 10 0.01 AED 720 0.03 AED 3,960 100.00 15.00 AED 1,320
▶ Ceilings 2 20 0.01 AED 2,500 AED 1,440 7 0.00 AED 504 0.01 AED 1,944 200.00 10.00 AED 972
▶ MEP 5 70 0.03 AED 2,500 AED 5,040 17 0.01 AED 1,224 0.04 AED 6,264 125.00 14.00 AED 1,253
▼ Podium 28 392 0.20 AED 2,500 AED 28,224 98 0.05 AED 7,056 0.25 AED 35,280 112.00 14.00 AED 1,260
▼ Architecture 18 252 0.13 AED 2,500 AED 18,144 63 0.03 AED 4,536 0.16 AED 22,680 112.50 14.00 AED 1,260
▼ Blockwall 10 140 0.07 AED 2,500 AED 10,080 35 0.02 AED 2,520 0.09 AED 12,600 111.11 14.00 AED 1,260
Floor Plan 6 Level 2 A1 84 0.04 AED 2,500 AED 6,048 21 0.01 AED 1,512 0.05 AED 7,560 120.00 14.00 AED 1,260
Elevation 4 Level 2 A1 56 0.03 AED 2,500 AED 4,032 14 0.01 AED 1,008 0.04 AED 5,040 100.00 14.00 AED 1,260
▶ Typical Floors 32 448 0.22 AED 2,500 AED 32,256 112 0.06 AED 8,064 0.28 AED 40,320 114.29 14.00 AED 1,260
▶ Tower B 92 1,288 0.64 AED 2,500 AED 92,736 322 0.16 AED 23,184 0.80 AED 115,920 115.00 14.00 AED 1,260
▶ Common Areas 70 912 0.46 AED 2,500 AED 65,664 228 0.11 AED 16,416 0.57 AED 82,080 122.81 13.03 AED 1,173
Assumptions
• Modeler rates: AED 72/hour • Coordinator rates: AED 72/hour • Level of Detail: LOD 400 (Design Development) • All sheets in A0 or A1 format • Excludes external consultant fees • Excludes visualization/rendering services • Revision tracking included up to Rev 1 • Assumes standard office hours (no overtime) • All coordination meetings included in base estimate
BEP Status
Complete
All drawings reviewed
COBIE Data
Ready
5 spreadsheets
Asset Data
Pending
Tag compliance review
Deployment
Onsite + Offsite
Hybrid delivery scheduled
Edit Estimation
Update estimation details