| RFQ ID | Client | Project Name | Priority | Days Since Assigned | Deliverables | Total Sheets | Status | SLA |
|---|---|---|---|---|---|---|---|---|
| JES-2026-0051 | Aldar Properties | Saadiyat Grove Mixed-Use | P2 | 0 | 7 | — | New | Green |
| RFQ-2026-0044 | Emaar Properties | Dubai Creek Tower | P1 | 12 | 3 | 145 | Rework | Amber |
| RFQ-2026-0043 | Al Noor Marble | Corporate Headquarters | P1 | 8 | 5 | 320 | Estimating | Green |
| RFQ-2026-0042 | DEWA | Training Centre Extension | P2 | 5 | 4 | 210 | Estimating | Green |
| RFQ-2026-0041 | RAK Chamber | Exhibition Centre Fit-out | P3 | 15 | 2 | 85 | EM Review | Green |
Commercial: Man-month values need adjustment for LOD 400. Current rates are 15% below market.